For Immediate Release, November 16, 2026
|
Contact: |
Brian Segee, (805) 750-8852, [email protected] |
Lawsuit Challenges Alleged Trump Policy Against Protecting Wildlife Under Endangered Species Act
TUCSON, Ariz.— The Center for Biological Diversity filed an amended lawsuit today challenging the U.S. Fish and Wildlife Service’s apparent policy of refusing to issue overdue final listing rules and critical habitat designations for imperiled wildlife and plants.
No other administration in the more than 50 years since the passage of the Endangered Species Act has protected so few animals and plants from extinction.
“After two years in office it’s clear that the Trump administration has a systemic and unannounced policy of refusing to protect imperiled wildlife,” said Brian Segee, endangered species legal director at the Center. “This administration is obviously trying to destroy the Endangered Species Act, but it must follow the law and provide overdue protections to dozens of species.”
Nearly halfway through Trump’s second term the Service has protected only three species and designated critical habitat for five species — all required by court order. The virtual halt to new Endangered Species Act protections is unprecedented. On average, the Service has listed 34 species annually since the law’s 1973 enactment, and in several years it has listed more than 50 species.
The Center was already in court challenging the Service’s failure to finalize an overdue listing rule for the eastern hellbender. Today’s amended complaint adds challenges to overdue listing or critical habitat rules for the Santa Ana speckled dace, Bethany Beach firefly, Navasota false foxglove and cactus ferruginous pygmy owl. It also includes a new claim challenging the agency’s overarching unlawful policy of refusing to finalize new protections.
Nearly 70 additional species are also awaiting overdue final listing or critical habitat rules. Hundreds more species are stuck waiting in bureaucratic limbo for the Service to even examine whether they may warrant protections in the first place.
Unlike the Trump administration’s high-profile attacks on the Endangered Species Act, such as a sweeping directive that attempts to strip imperiled wildlife of protections from most activities that kill or injure them, the Service has not publicly disclosed its “No New Endangered Species Act Protections Policy.”
The amended lawsuit challenges this policy as a violation of the Endangered Species Act and Administrative Procedure Act. It asks the court to vacate the policy and enjoin the Service from continuing to refuse overdue listing and critical habitat protections.
| Common Name | Last Finding | Type | Range |
|---|---|---|---|
| Alabama Hickorynut | 9/10/2024 | Proposed Endangered | AL, MS |
| Alligator snapping turtle | 11/9/2021 | Proposed Threatened | AL, AR, FL, GA, IL, KS,KY, LA, MS, MO, OK, TN, TX |
| Barrens topminnow | 7/9/2024 | Proposed Critical Habitat | TN |
| Bethany Beach firefly | 10/1/2025 | Proposed Threatened | DE, NJ, VA |
| Big Pine partridge pea | 10/14/2022 | Proposed Critical Habitat | FL |
| Black Creek crayfish | 9/10/2024 | Proposed Endangered and Critical Habitat | FL |
| Blodgett's silverbush | 10/14/2022 | Proposed Critical Habitat | FL |
| Brawleys Fork Crayfish | 9/8/2023 | Proposed Threatened and Critical Habitat | TN |
| Bushy whitlow-wort | 3/19/2024 | Proposed Endangered and Critical Habitat | TX |
| Cactus ferruginous pygmy owl | 7/20/2023 | Critical Habitat Prudent and Determinable | AZ, TX |
| Cal. spotted owl (Coastal/SoCal DPS) | 2/23/2023 | Proposed Endangered | CA |
| Cal. spotted owl (Sierra Nevada DPS) | 2/23/2023 | Proposed Threatened | CA, NV |
| Cedar Key mole skink | 8/8/2024 | Proposed Endangered and Critical Habitat | FL |
| Clear Lake hitch | 1/16/2025 | Proposed Threatened | CA |
| Coal darter | 12/20/2023 | Proposed Threatened | AL |
| Culebra skink | 12/19/2024 | Proposed Threatened and Critical Habitat | PR, VI |
| Cumberland moccasinshell | 8/22/2023 | Proposed Endangered | AL, GA, KY, MS, NC, TN, VA |
| Dixie Valley toad | 5/30/2024 | Proposed Critical Habitat | NV |
| Eastern hellbender | 12/13/2024 | Proposed Endangered | AL, GA, IN, KY, MD, MS, NY, NC, OH, PA, TN, VA, WV |
| Eastern regal fritillary | 8/6/2024 | Proposed Endangered | PA |
| Everglades bully | 10/14/2022 | Proposed Critical Habitat | FL |
| Fisher-Southern Sierra Nevada DPS | 10/19/2021 | Proposed Critical Habitat | CA |
| Florida bonneted bat | 11/22/2022 | Proposed Critical Habitat | FL |
| Florida Keys mole skink | 9/27/2022 | Proposed Critical Habitat | FL |
| Florida pineland crabgrass | 10/14/2022 | Proposed Critical Habitat | FL |
| Florida prairie-clover | 10/14/2022 | Proposed Critical Habitat | FL |
| Foothills yellow-legged frog (4 DPSs) | 5/27/2025 | Proposed Critical Habitat | CA |
| Ghost orchid | 6/5/2025 | Proposed Endangered | FL |
| Green floater | 7/26/2023 | Proposed Threatened and Critical Habitat | GA, MD, NJ, NY, NC, PA, TN, VA, WV |
| Green sea turtle | 3/29/2023 | Proposed Critical Habitat | FL, HI, PR, GU, AMS, MI |
| I'iwi (Scarlet Hawaiian honeycreeper) | 12/28/2022 | Proposed Critical Habitat | HI |
| Kentucky creekshell | 9/16/2024 | Proposed Endangered and Critical Habitat | KY, TN |
| Kern Canyon slender salamander | 11/21/2023 | Proposed Threatened and Critical Habitat | CA |
| Key ring-necked snake | 10/14/2022 | Proposed Critical Habitat | FL |
| Lesser Virgin Islands skink | 12/19/2024 | Proposed Endangered and Critical Habitat | VI |
| Louisiana pigtoe | 3/20/2023 | Proposed Threatened and Critical Habitat | AR, LA, MS, OK, TX |
| Louisiana pine snake | 10/6/2022 | Proposed Critical Habitat | LA, TX |
| Mexican fawnsfoot | 7/25/2023 | Proposed Endangered and Critical Habitat | TX |
| Miami Cave crayfish | 9/20/2023 | Proposed Threatened | FL |
| Monarch butterfly | 12/12/2024 | Proposed Threatened and Critical Habitat | ALL |
| Navasota false foxglove | 6/13/2024 | Proposed Endangered and Critical Habitat | TX |
| Northwestern pond turtle | 10/3/2023 | Proposed Threatened | CA, NV, OR, WA |
| Oblong rocksnail | 10/31/2023 | Proposed Endangered | AL |
| Pineland sandmat | 10/14/2022 | Proposed Critical Habitat | FL |
| Puerto Rican skink | 12/19/2024 | Proposed Endangered and Critical Habitat | PR, VI |
| Quitobaquito tryonia | 9/13/2023 | Proposed Endangered and Critical Habitat | AZ |
| Relictual slender salamander | 11/21/2023 | Proposed Endangered and Critical Habitat | CA |
| Rim rock crowned snake | 10/14/2022 | Proposed Critical Habitat | FL |
| Rufa red knot | 4/13/2023 | Proposed Critical Habitat | EAST OF 100th MERIDIAN |
| Sacramento Mountains checkerspot | 8/10/2023 | Proposed Critical Habitat | NM |
| Salamander mussel | 8/22/2023 | Proposed Endangered and Critical Habitat | IL, IN, IA, KY, MI, OH, WI |
| Salina mucket | 7/25/2023 | Proposed Endangered and Critical Habitat | TX |
| Sand flax | 10/14/2022 | Proposed Critical Habitat | FL |
| Santa Ana speckled dace | 8/13/2024 | Proposed Threatened | CA |
| Short-tailed snake | 10/3/2023 | Proposed Threatened | FL |
| Sickle darter | 1/24/2023 | Proposal Critical Habitat | TN, VA |
| Southern elktoe | 6/21/2023 | Proposed Endangered and Critical Habitat | AL, FL, GA |
| Southwestern pond turtle | 10/3/2023 | Proposed Threatened | CA |
| Tennessee clubshell | 8/22/2023 | Proposed Endangered | AL, GA, KY, NC, TN, VA |
| Tennessee pigtoe | 8/22/2023 | Proposed Endangered | AL, GA, KY, MS, NC, TN, VA WV |
| Texas heelsplitter | 3/20/2023 | Proposed Endangered and Critical Habitat | LA, TX |
| Texas hornshell | 6/10/2021 | Proposed Critical Habitat | NM, TX |
| Texas kangaroo rat | 8/17/2023 | Proposed Endangered and Critical Habitat | OK, TX |
| Toothless blindcat | 8/22/2023 | Proposed Endangered | TX |
| Tricolored bat | 9/14/2022 | Proposed Endangered | 39 STATES, WEST TO ROCKY MTNS. |
| Virgin Islands bronze skink | 12/19/2024 | Proposed Endangered and Critical Habitat | VI |
| Wedge spurge | 10/14/2022 | Proposed Critical Habitat | FL |
| Western regal fritillary | 8/6/2024 | Proposed Threatened | AR, CO, IL, IN, IA, KS, MN, MO, MT, NE, ND, OK, SD, WI, WY |
| Western spadefoot (Northern DPS) | 12/5/2023 | Proposed Threatened | CA |
| Western spadefoot (Southern DPS) | 12/5/2023 | Proposed Threatened | CA |
| Widemouth blindcat | 8/22/2023 | Proposed Endangered | TX |
The Center for Biological Diversity is a national, nonprofit conservation organization with more than 2 million members and online activists dedicated to the protection of endangered species and wild places.